Updated Formula 1 Standings 2026 — including both drivers and constructors championship points after Hungarian Grand Prix.
| 1 | Andrea Kimi Antonelli |
Mercedes | 219 |
| 2 | Lewis Hamilton |
Ferrari | 169 |
| 3 | George Russell |
Mercedes | 160 |
| 4 | Charles Leclerc |
Ferrari | 138 |
| 5 | Lando Norris |
McLaren | 128 |
| 6 | Max Verstappen |
Red Bull | 109 |
| 7 | Oscar Piastri |
McLaren | 92 |
| 8 | Isack Hadjar |
Red Bull | 68 |
| 9 | Liam Lawson |
RB F1 Team | 43 |
| 10 | Pierre Gasly |
Alpine F1 Team | 42 |
| 11 | Arvid Lindblad |
RB F1 Team | 23 |
| 12 | Franco Colapinto |
Alpine F1 Team | 19 |
| 13 | Oliver Bearman |
Haas F1 Team | 18 |
| 14 | Gabriel Bortoleto |
Audi | 10 |
| 15 | Carlos Sainz |
Williams | 6 |
| 16 | Alexander Albon |
Williams | 5 |
| 17 | Esteban Ocon |
Haas F1 Team | 3 |
| 18 | Nico Hulkenberg |
Audi | 2 |
| 19 | Fernando Alonso |
Aston Martin | 1 |
| 20 | Lance Stroll |
Aston Martin | 0 |
| 21 | Valtteri Bottas |
Cadillac F1 Team | 0 |
| 22 | Sergio Perez |
Cadillac F1 Team | 0 |
| 1 | Mercedes |
379 |
| 2 | Ferrari |
307 |
| 3 | McLaren |
220 |
| 4 | Red Bull |
177 |
| 5 | RB F1 Team |
66 |
| 6 | Alpine F1 Team |
61 |
| 7 | Haas F1 Team |
21 |
| 8 | Audi |
12 |
| 9 | Williams |
11 |
| 10 | Aston Martin |
1 |
| 11 | Cadillac F1 Team |
0 |