Updated Formula 1 Standings 2026 — including both drivers and constructors championship points after Miami Grand Prix.
| 1 | Andrea Kimi Antonelli |
Mercedes | 100 |
| 2 | George Russell |
Mercedes | 80 |
| 3 | Charles Leclerc |
Ferrari | 59 |
| 4 | Lando Norris |
McLaren | 51 |
| 5 | Lewis Hamilton |
Ferrari | 51 |
| 6 | Oscar Piastri |
McLaren | 43 |
| 7 | Max Verstappen |
Red Bull | 26 |
| 8 | Oliver Bearman |
Haas F1 Team | 17 |
| 9 | Pierre Gasly |
Alpine F1 Team | 16 |
| 10 | Liam Lawson |
RB F1 Team | 10 |
| 11 | Franco Colapinto |
Alpine F1 Team | 7 |
| 12 | Arvid Lindblad |
RB F1 Team | 4 |
| 13 | Isack Hadjar |
Red Bull | 4 |
| 14 | Carlos Sainz |
Williams | 4 |
| 15 | Gabriel Bortoleto |
Audi | 2 |
| 16 | Esteban Ocon |
Haas F1 Team | 1 |
| 17 | Alexander Albon |
Williams | 1 |
| 18 | Nico Hulkenberg |
Audi | 0 |
| 19 | Valtteri Bottas |
Cadillac F1 Team | 0 |
| 20 | Sergio Perez |
Cadillac F1 Team | 0 |
| 21 | Fernando Alonso |
Aston Martin | 0 |
| 22 | Lance Stroll |
Aston Martin | 0 |
| 1 | Mercedes |
180 |
| 2 | Ferrari |
110 |
| 3 | McLaren |
94 |
| 4 | Red Bull |
30 |
| 5 | Alpine F1 Team |
23 |
| 6 | Haas F1 Team |
18 |
| 7 | RB F1 Team |
14 |
| 8 | Williams |
5 |
| 9 | Audi |
2 |
| 10 | Cadillac F1 Team |
0 |
| 11 | Aston Martin |
0 |