| 1 |
George Russell |
Mercedes | 1:38:02.143 |
| 2 |
Max Verstappen |
Red Bull | +0.196 |
| 3 |
Isack Hadjar |
Red Bull | +10.704 |
| 4 |
Charles Leclerc |
Ferrari | +14.136 |
| 5 |
Andrea Kimi Antonelli |
Mercedes | +14.512 |
| 6 |
Lewis Hamilton |
Ferrari | +22.382 |
| 7 |
Arvid Lindblad |
RB F1 Team | +31.159 |
| 8 |
Esteban Ocon |
Haas F1 Team | +31.189 |
| 9 |
Oliver Bearman |
Haas F1 Team | +31.929 |
| 10 |
Carlos Sainz |
Williams | +32.416 |
Singapore Grand Prix |
Oct 11 |
| First Practice | Oct 9 9:30 |
| Sprint Qualifying | Oct 9 12:30 |
| Sprint | Oct 10 9:00 |
| Qualifying | Oct 10 13:00 |
| Race | Oct 11 12:00 |
| 1 |
Andrea Kimi Antonelli |
Mercedes | 302 |
| 2 |
George Russell |
Mercedes | 236 |
| 3 |
Lewis Hamilton |
Ferrari | 199 |
| 4 |
Lando Norris |
McLaren | 186 |
| 5 |
Charles Leclerc |
Ferrari | 179 |
| 6 |
Max Verstappen |
Red Bull | 163 |
| 7 |
Oscar Piastri |
McLaren | 120 |
| 8 |
Isack Hadjar |
Red Bull | 86 |
| 9 |
Liam Lawson |
RB F1 Team | 59 |
| 10 |
Pierre Gasly |
Alpine F1 Team | 41 |
| Pos | Driver | Au | Ch | Ja | Ba | Sa | Mi | Ca | Mo | Ba | Au | Br | Be | Hu | Du | It | Sp | Az | Si | Un | Me | Br | La | Qa | Ab | Po |
| 1 | Andrea Kimi Antonelli | 2 | 1 | 1 | 1 | 1 | 1 | / | 3 | 15 | 1 | 3 | 2 | 1 | 1 | 5 | 302 | |||||||||
| 2 | George Russell | 1 | 2 | 4 | 4 | / | 12 | 2 | 1 | 2 | / | 7 | 3 | 2 | 5 | 1 | 236 | |||||||||
| 3 | Lewis Hamilton | 4 | 3 | 6 | 6 | 2 | 2 | 1 | 5 | 3 | 4 | 5 | 4 | 6 | / | 6 | 199 | |||||||||
| 4 | Lando Norris | 5 | 20 | 5 | 2 | / | / | 3 | 7 | 4 | 7 | 1 | 1 | 4 | 3 | / | 186 | |||||||||
| 5 | Charles Leclerc | 3 | 4 | 3 | 8 | 4 | / | / | 8 | 1 | 2 | 4 | 5 | / | 4 | 4 | 179 | |||||||||
| 6 | Max Verstappen | 6 | / | 8 | 5 | 3 | / | 4 | 2 | / | 3 | 2 | / | 3 | 2 | 2 | 163 | |||||||||
| 7 | Oscar Piastri | 21 | 19 | 2 | 3 | 11 | 5 | 5 | 4 | 11 | 5 | / | 6 | 5 | 8 | 13 | 120 | |||||||||
| 8 | Isack Hadjar | / | 8 | 12 | / | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 3 | 86 | ||||||||||||
| 9 | Liam Lawson | 13 | 7 | 9 | / | 7 | 6 | 8 | 9 | 6 | 12 | 8 | 7 | 14 | 6 | 12 | 59 | |||||||||
| 10 | Pierre Gasly | 10 | 6 | 7 | / | 8 | 3 | 7 | 13 | 10 | 11 | 12 | 10 | 7 | 12 | / | 41 |
🏁 Track the 2025 F1 Destructors Championship — where crashes meet statistics. 💥
| 1 | Pierre Gasly |
Alpine F1 Team | 1.1m $ |
| 2 | Isack Hadjar |
Red Bull | 907k $ |
| 3 | Andrea Kimi Antonelli |
Mercedes | 907k $ |
| 4 | Oliver Bearman |
Haas F1 Team | 807k $ |
| 5 | Oscar Piastri |
McLaren | 641k $ |
F1 News - TacticalRab
Published on: 2026-09-28 17:42:53
Formula News Today
Published on: 2026-09-28 13:37:07
Formula News Today
Published on: 2026-09-27 21:44:28
F1 News - TacticalRab
Published on: 2026-09-27 13:00:05
Formula News Today
Published on: 2026-09-26 23:24:12
F1 News - TacticalRab
Published on: 2026-09-25 14:16:10
F1 News - TacticalRab
Published on: 2026-09-24 15:04:58
Formula News Today
Published on: 2026-09-23 17:32:59
F1 News - TacticalRab
Published on: 2026-09-23 16:47:04