| 1 |
Lando Norris |
McLaren | 1:39:56.180 |
| 2 |
Max Verstappen |
Red Bull | +15.080 |
| 3 |
Andrea Kimi Antonelli |
Mercedes | +18.728 |
| 4 |
Charles Leclerc |
Ferrari | +23.840 |
| 5 |
Lewis Hamilton |
Ferrari | +24.540 |
| 6 |
Isack Hadjar |
Red Bull | +55.488 |
| 7 |
George Russell |
Mercedes | +57.503 |
| 8 |
Liam Lawson |
RB F1 Team | +28.033 |
| 9 |
Nico Hülkenberg |
Audi | +30.382 |
| 10 |
Arvid Lindblad |
RB F1 Team | +51.050 |
Dutch Grand Prix |
Aug 23 |
| First Practice | Aug 21 10:30 |
| Sprint Qualifying | Aug 21 14:30 |
| Sprint | Aug 22 10:00 |
| Qualifying | Aug 22 14:00 |
| Race | Aug 23 13:00 |
| 1 |
Andrea Kimi Antonelli |
Mercedes | 219 |
| 2 |
Lewis Hamilton |
Ferrari | 169 |
| 3 |
George Russell |
Mercedes | 160 |
| 4 |
Charles Leclerc |
Ferrari | 138 |
| 5 |
Lando Norris |
McLaren | 128 |
| 6 |
Max Verstappen |
Red Bull | 109 |
| 7 |
Oscar Piastri |
McLaren | 92 |
| 8 |
Isack Hadjar |
Red Bull | 68 |
| 9 |
Liam Lawson |
RB F1 Team | 43 |
| 10 |
Pierre Gasly |
Alpine F1 Team | 42 |
| Pos | Driver | Au | Ch | Ja | Ba | Sa | Mi | Ca | Mo | Ba | Au | Br | Be | Hu | Du | It | Sp | Az | Si | Un | Me | Br | La | Qa | Ab | Po |
| 1 | Andrea Kimi Antonelli | 2 | 1 | 1 | 1 | 1 | 1 | / | 3 | 15 | 1 | 3 | 219 | |||||||||||||
| 2 | Lewis Hamilton | 4 | 3 | 6 | 6 | 2 | 2 | 1 | 5 | 3 | 4 | 5 | 169 | |||||||||||||
| 3 | George Russell | 1 | 2 | 4 | 4 | / | 12 | 2 | 1 | 2 | / | 7 | 160 | |||||||||||||
| 4 | Charles Leclerc | 3 | 4 | 3 | 8 | 4 | / | / | 8 | 1 | 2 | 4 | 138 | |||||||||||||
| 5 | Lando Norris | 5 | 20 | 5 | 2 | / | / | 3 | 7 | 4 | 7 | 1 | 128 | |||||||||||||
| 6 | Max Verstappen | 6 | / | 8 | 5 | 3 | / | 4 | 2 | / | 3 | 2 | 109 | |||||||||||||
| 7 | Oscar Piastri | 21 | 19 | 2 | 3 | 11 | 5 | 5 | 4 | 11 | 5 | / | 92 | |||||||||||||
| 8 | Isack Hadjar | / | 8 | 12 | / | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 68 | |||||||||||||
| 9 | Liam Lawson | 13 | 7 | 9 | / | 7 | 6 | 8 | 9 | 6 | 12 | 8 | 43 | |||||||||||||
| 10 | Pierre Gasly | 10 | 6 | 7 | / | 8 | 3 | 7 | 13 | 10 | 11 | 12 | 42 |
🏁 Track the 2025 F1 Destructors Championship — where crashes meet statistics. 💥
| 1 | Pierre Gasly |
Alpine F1 Team | 1.1m $ |
| 2 | Isack Hadjar |
Red Bull | 907k $ |
| 3 | Andrea Kimi Antonelli |
Mercedes | 907k $ |
| 4 | Oliver Bearman |
Haas F1 Team | 807k $ |
| 5 | Oscar Piastri |
McLaren | 641k $ |
F1 News - TacticalRab
Published on: 2026-07-27 18:05:43
F1 News - TacticalRab
Published on: 2026-07-26 16:11:34
F1 News - TacticalRab
Published on: 2026-07-25 16:24:43
THE RACE
Published on: 2026-07-24 20:12:38
F1 News - TacticalRab
Published on: 2026-07-24 17:34:54
F1 News - TacticalRab
Published on: 2026-07-23 18:07:02