| 1 |
Andrea Kimi Antonelli |
Mercedes | 1:51:15.281 |
| 2 |
George Russell |
Mercedes | +3.857 |
| 3 |
Max Verstappen |
Red Bull | +14.718 |
| 4 |
Lando Norris |
McLaren | +19.056 |
| 5 |
Oscar Piastri |
McLaren | +19.253 |
| 6 |
Lewis Hamilton |
Ferrari | +24.655 |
| 7 |
Pierre Gasly |
Alpine F1 Team | +27.351 |
| 8 |
Arvid Lindblad |
RB F1 Team | +45.136 |
| 9 |
Franco Colapinto |
Alpine F1 Team | +47.353 |
| 10 |
Yuki Tsunoda |
RB F1 Team | +58.187 |
Spanish Grand Prix |
Sep 13 |
| First Practice | Sep 11 11:30 |
| Second Practice | Sep 11 15:00 |
| Third Practice | Sep 12 10:30 |
| Qualifying | Sep 12 14:00 |
| Race | Sep 13 13:00 |
| 1 |
Andrea Kimi Antonelli |
Mercedes | 267 |
| 2 |
George Russell |
Mercedes | 201 |
| 3 |
Lewis Hamilton |
Ferrari | 191 |
| 4 |
Lando Norris |
McLaren | 171 |
| 5 |
Charles Leclerc |
Ferrari | 155 |
| 6 |
Max Verstappen |
Red Bull | 127 |
| 7 |
Oscar Piastri |
McLaren | 116 |
| 8 |
Isack Hadjar |
Red Bull | 71 |
| 9 |
Liam Lawson |
RB F1 Team | 51 |
| 10 |
Pierre Gasly |
Alpine F1 Team | 41 |
| Pos | Driver | Au | Ch | Ja | Ba | Sa | Mi | Ca | Mo | Ba | Au | Br | Be | Hu | Du | It | Sp | Az | Si | Un | Me | Br | La | Qa | Ab | Po |
| 1 | Andrea Kimi Antonelli | 2 | 1 | 1 | 1 | 1 | 1 | / | 3 | 15 | 1 | 3 | 2 | 1 | 267 | |||||||||||
| 2 | George Russell | 1 | 2 | 4 | 4 | / | 12 | 2 | 1 | 2 | / | 7 | 3 | 2 | 201 | |||||||||||
| 3 | Lewis Hamilton | 4 | 3 | 6 | 6 | 2 | 2 | 1 | 5 | 3 | 4 | 5 | 4 | 6 | 191 | |||||||||||
| 4 | Lando Norris | 5 | 20 | 5 | 2 | / | / | 3 | 7 | 4 | 7 | 1 | 1 | 4 | 171 | |||||||||||
| 5 | Charles Leclerc | 3 | 4 | 3 | 8 | 4 | / | / | 8 | 1 | 2 | 4 | 5 | / | 155 | |||||||||||
| 6 | Max Verstappen | 6 | / | 8 | 5 | 3 | / | 4 | 2 | / | 3 | 2 | / | 3 | 127 | |||||||||||
| 7 | Oscar Piastri | 21 | 19 | 2 | 3 | 11 | 5 | 5 | 4 | 11 | 5 | / | 6 | 5 | 116 | |||||||||||
| 8 | Isack Hadjar | / | 8 | 12 | / | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 71 | |||||||||||||
| 9 | Liam Lawson | 13 | 7 | 9 | / | 7 | 6 | 8 | 9 | 6 | 12 | 8 | 7 | 14 | 51 | |||||||||||
| 10 | Pierre Gasly | 10 | 6 | 7 | / | 8 | 3 | 7 | 13 | 10 | 11 | 12 | 10 | 7 | 41 |
🏁 Track the 2025 F1 Destructors Championship — where crashes meet statistics. 💥
| 1 | Pierre Gasly |
Alpine F1 Team | 1.1m $ |
| 2 | Isack Hadjar |
Red Bull | 907k $ |
| 3 | Andrea Kimi Antonelli |
Mercedes | 907k $ |
| 4 | Oliver Bearman |
Haas F1 Team | 807k $ |
| 5 | Oscar Piastri |
McLaren | 641k $ |
Formula News Today
Published on: 2026-09-07 18:49:11
F1 News - TacticalRab
Published on: 2026-09-07 16:42:30
Formula News Today
Published on: 2026-09-06 21:30:18
F1 News - TacticalRab
Published on: 2026-09-06 16:07:14
F1 News - TacticalRab
Published on: 2026-09-05 16:30:52
F1 News - TacticalRab
Published on: 2026-09-04 17:47:23
F1 News - TacticalRab
Published on: 2026-09-03 17:11:23
F1 News - TacticalRab
Published on: 2026-09-02 17:00:24