| 1 |
Pierre Gasly |
Alpine F1 Team | 1:21.786 |
| 2 |
George Russell |
Mercedes | 1:21.846 |
| 3 |
Oscar Piastri |
McLaren | 1:21.966 |
| 4 |
Charles Leclerc |
Ferrari | 1:22.004 |
| 5 |
Lewis Hamilton |
Ferrari | 1:22.011 |
| 6 |
Max Verstappen |
Red Bull | 1:22.070 |
| 7 |
Andrea Kimi Antonelli |
Mercedes | 1:22.093 |
| 8 |
Franco Colapinto |
Alpine F1 Team | 1:22.220 |
| 9 |
Lando Norris |
McLaren | 1:22.256 |
| 10 |
Arvid Lindblad |
RB F1 Team | 1:22.286 |
Italian Grand Prix |
Sep 6 |
| First Practice | Sep 4 10:30 |
| Second Practice | Sep 4 14:00 |
| Third Practice | Sep 5 10:30 |
| Qualifying | Sep 5 14:00 |
| Race | Sep 6 13:00 |
| 1 |
Andrea Kimi Antonelli |
Mercedes | 242 |
| 2 |
George Russell |
Mercedes | 183 |
| 3 |
Lewis Hamilton |
Ferrari | 183 |
| 4 |
Lando Norris |
McLaren | 159 |
| 5 |
Charles Leclerc |
Ferrari | 155 |
| 6 |
Max Verstappen |
Red Bull | 112 |
| 7 |
Oscar Piastri |
McLaren | 104 |
| 8 |
Isack Hadjar |
Red Bull | 68 |
| 9 |
Liam Lawson |
RB F1 Team | 49 |
| 10 |
Pierre Gasly |
Alpine F1 Team | 44 |
| Pos | Driver | Au | Ch | Ja | Ba | Sa | Mi | Ca | Mo | Ba | Au | Br | Be | Hu | Du | It | Sp | Az | Si | Un | Me | Br | La | Qa | Ab | Po |
| 1 | Andrea Kimi Antonelli | 2 | 1 | 1 | 1 | 1 | 1 | / | 3 | 15 | 1 | 3 | 2 | 242 | ||||||||||||
| 2 | George Russell | 1 | 2 | 4 | 4 | / | 12 | 2 | 1 | 2 | / | 7 | 3 | 183 | ||||||||||||
| 3 | Lewis Hamilton | 4 | 3 | 6 | 6 | 2 | 2 | 1 | 5 | 3 | 4 | 5 | 4 | 183 | ||||||||||||
| 4 | Lando Norris | 5 | 20 | 5 | 2 | / | / | 3 | 7 | 4 | 7 | 1 | 1 | 159 | ||||||||||||
| 5 | Charles Leclerc | 3 | 4 | 3 | 8 | 4 | / | / | 8 | 1 | 2 | 4 | 5 | 155 | ||||||||||||
| 6 | Max Verstappen | 6 | / | 8 | 5 | 3 | / | 4 | 2 | / | 3 | 2 | / | 112 | ||||||||||||
| 7 | Oscar Piastri | 21 | 19 | 2 | 3 | 11 | 5 | 5 | 4 | 11 | 5 | / | 6 | 104 | ||||||||||||
| 8 | Isack Hadjar | / | 8 | 12 | / | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 68 | |||||||||||||
| 9 | Liam Lawson | 13 | 7 | 9 | / | 7 | 6 | 8 | 9 | 6 | 12 | 8 | 7 | 49 | ||||||||||||
| 10 | Pierre Gasly | 10 | 6 | 7 | / | 8 | 3 | 7 | 13 | 10 | 11 | 12 | 10 | 44 |
🏁 Track the 2025 F1 Destructors Championship — where crashes meet statistics. 💥
| 1 | Pierre Gasly |
Alpine F1 Team | 1.1m $ |
| 2 | Isack Hadjar |
Red Bull | 907k $ |
| 3 | Andrea Kimi Antonelli |
Mercedes | 907k $ |
| 4 | Oliver Bearman |
Haas F1 Team | 807k $ |
| 5 | Oscar Piastri |
McLaren | 641k $ |
Formula News Today
Published on: 2026-09-06 21:30:18
F1 News - TacticalRab
Published on: 2026-09-06 16:07:14
F1 News - TacticalRab
Published on: 2026-09-05 16:30:52
F1 News - TacticalRab
Published on: 2026-09-04 17:47:23
F1 News - TacticalRab
Published on: 2026-09-03 17:11:23
F1 News - TacticalRab
Published on: 2026-09-02 17:00:24
Formula News Today
Published on: 2026-09-01 18:27:38
F1 News - TacticalRab
Published on: 2026-09-01 17:03:07