Updated Formula 1 Standings 2025 — including both drivers and constructors championship points after Abu Dhabi Grand Prix.
| 1 | Lando Norris |
McLaren | 423 |
| 2 | Max Verstappen |
Red Bull | 421 |
| 3 | Oscar Piastri |
McLaren | 410 |
| 4 | George Russell |
Mercedes | 319 |
| 5 | Charles Leclerc |
Ferrari | 242 |
| 6 | Lewis Hamilton |
Ferrari | 156 |
| 7 | Andrea Kimi Antonelli |
Mercedes | 150 |
| 8 | Alexander Albon |
Williams | 73 |
| 9 | Carlos Sainz |
Williams | 64 |
| 10 | Fernando Alonso |
Aston Martin | 56 |
| 11 | Nico Hulkenberg |
Sauber | 51 |
| 12 | Isack Hadjar |
RB F1 Team | 51 |
| 13 | Oliver Bearman |
Haas F1 Team | 41 |
| 14 | Liam Lawson |
Red Bull | 38 |
| 15 | Esteban Ocon |
Haas F1 Team | 38 |
| 16 | Lance Stroll |
Aston Martin | 33 |
| 17 | Yuki Tsunoda |
RB F1 Team | 33 |
| 18 | Pierre Gasly |
Alpine F1 Team | 22 |
| 19 | Gabriel Bortoleto |
Sauber | 19 |
| 20 | Franco Colapinto |
Alpine F1 Team | 0 |
| 21 | Jack Doohan |
Alpine F1 Team | 0 |
| 1 | McLaren |
833 |
| 2 | Mercedes |
469 |
| 3 | Red Bull |
451 |
| 4 | Ferrari |
398 |
| 5 | Williams |
137 |
| 6 | RB F1 Team |
92 |
| 7 | Aston Martin |
89 |
| 8 | Haas F1 Team |
79 |
| 9 | Sauber |
70 |
| 10 | Alpine F1 Team |
22 |