Updated Formula 1 Standings 2025 — including both drivers and constructors championship points after Singapore Grand Prix.
1 | ![]() |
McLaren | 336 |
2 | ![]() |
McLaren | 314 |
3 | ![]() |
Red Bull | 273 |
4 | ![]() |
Mercedes | 237 |
5 | ![]() |
Ferrari | 173 |
6 | ![]() |
Ferrari | 125 |
7 | ![]() |
Mercedes | 88 |
8 | ![]() |
Williams | 70 |
9 | ![]() |
RB F1 Team | 39 |
10 | ![]() |
Sauber | 37 |
11 | ![]() |
Aston Martin | 36 |
12 | ![]() |
Williams | 32 |
13 | ![]() |
Aston Martin | 32 |
14 | ![]() |
Red Bull | 30 |
15 | ![]() |
Haas F1 Team | 28 |
16 | ![]() |
Alpine F1 Team | 20 |
17 | ![]() |
RB F1 Team | 20 |
18 | ![]() |
Sauber | 18 |
19 | ![]() |
Haas F1 Team | 18 |
20 | ![]() |
Alpine F1 Team | 0 |
21 | ![]() |
Alpine F1 Team | 0 |
1 | ![]() |
650 |
2 | ![]() |
325 |
3 | ![]() |
298 |
4 | ![]() |
290 |
5 | ![]() |
102 |
6 | ![]() |
72 |
7 | ![]() |
68 |
8 | ![]() |
55 |
9 | ![]() |
46 |
10 | ![]() |
20 |