Esteban Ocon results in 2025

Championship position : 16
Points : 30
Wins : 0
Podiums : 0
Pols : 0
Q2 apperances : 8
Q3 apperances : 2
Destructors position: 18 (692k $)

Teamate battle vs Oliver Bearman

Championship position: 16 (30 Points) vs Oliver Bearman: 13 (32 Points)

Season results
Races
Postion Grand prix Gap Teamate
9 National flag of MexicoMexico +1:15.464 4. +40.955 (Bea)
15 National flag of United_states_of_americaUSA +1:23.043 9. +1:04.722 (Bea)
18 National flag of SingaporeSingapore +47.133 9. +1:33.527 (Bea)
14 National flag of AzerbaijanAzerbaijan +1:17.580 12. +1:08.262 (Bea)
15 National flag of ItalyItaly +2.135 12. +1:19.288 (Bea)
10 National flag of NetherlandsNetherlands +14.063 6. +9.044 (Bea)
16 National flag of HungaryHungary +45.258 20. Retired (Bea)
15 National flag of BelgiumBelgium +1:26.063 11. +1:13.145 (Bea)
13 National flag of United_kingdomUnited Kingdom +1:17.301 11. +1:12.095 (Bea)
10 National flag of AustriaAustria +9.986 11. +24.854 (Bea)
9 National flag of CanadaCanada +1.473 11. +3.717 (Bea)
16 National flag of SpainSpain +32.197 17. +37.065 (Bea)
7 National flag of MonacoMonaco +1:06.029 12. +54.693 (Bea)
20 National flag of ItalyItaly Retired 17. +33.808 (Bea)
12 National flag of United_states_of_americaUSA +1:22.006 19. Retired (Bea)
14 National flag of Saudi_arabiaSaudi Arabia +1:39.723 13. +1:19.194 (Bea)
8 National flag of BahrainBahrain +44.244 10. +47.594 (Bea)
18 National flag of JapanJapan +1:23.438 10. +54.529 (Bea)
5 National flag of ChinaChina +49.969 8. +1:01.303 (Bea)
13 National flag of AustraliaAustralia +33.161 14. +40.351 (Bea)

Qualification
Postion Grand prix Lap Teamate
12 National flag of MexicoMexico 1:16.837 10. 1:16.460 (Bea)
17 National flag of United_states_of_americaUSA 1:34.136 8. 1:33.139 (Bea)
19 National flag of SingaporeSingapore 1:30.989 9. 1:29.868 (Bea)
18 National flag of AzerbaijanAzerbaijan 1:43.004 15. 1:42.666 (Bea)
15 National flag of ItalyItaly 1:19.707 11. 1:19.446 (Bea)
18 National flag of NetherlandsNetherlands 1:10.197 19. 1:10.262 (Bea)
18 National flag of HungaryHungary 1:16.023 11. 1:15.750 (Bea)
11 National flag of BelgiumBelgium 1:41.884 12. 1:41.617 (Bea)
15 National flag of United_kingdomUnited Kingdom 1:26.136 8. 1:26.005 (Bea)
17 National flag of AustriaAustria 1:05.364 15. 1:05.218 (Bea)
15 National flag of CanadaCanada 1:12.378 14. 1:12.306 (Bea)
17 National flag of SpainSpain 1:13.201 15. 1:13.074 (Bea)
8 National flag of MonacoMonaco 1:11.839 17. 1:11.979 (Bea)
18 National flag of ItalyItaly 1:16.613 19. 1:16.918 (Bea)
9 National flag of United_states_of_americaUSA 1:27.450 20. 1:27.999 (Bea)
19 National flag of Saudi_arabiaSaudi Arabia 1:29.092 15. 1:28.536 (Bea)
14 National flag of BahrainBahrain 1:31.594 20. 1:32.373 (Bea)
18 National flag of JapanJapan 1:28.696 10. 1:28.228 (Bea)
11 National flag of ChinaChina 1:31.876 17. 1:32.018 (Bea)
19 National flag of AustraliaAustralia 1:17.147 /