Pierre Gasly results in 2021

Championship position : 9
Points : 110
Wins : 0
Podiums : 1 (Azerbaijan)
Pols : 0
Q2 apperances : 22
Q3 apperances : 18
Destructors position: 14 (1.327m $)

Teamate battle vs Yuki Tsunoda

Championship position: 9 (110 Points) vs Yuki Tsunoda: 14 (32 Points)

Season results
Races
Postion Grand prix Gap Teamate
5 National flag of United_arab_emiratesAbu Dhabi +6.531 4. +5.692 (Tsu)
6 National flag of Saudi_arabiaSaudi Arabia +41.613 14. +1 Lap (Tsu)
11 National flag of QatarQatar +1 Lap 13. +1 Lap (Tsu)
7 National flag of BrazilBrazil +1 Lap 15. +1 Lap (Tsu)
4 National flag of MexicoMexico +1:03.845 20. Collision (Tsu)
20 National flag of United_states_of_americaUSA Suspension 9. +1 Lap (Tsu)
6 National flag of TurkeyTurkey +44.292 14. +1 Lap (Tsu)
13 National flag of Russian_federationRussia +1 Lap 17. +1 Lap (Tsu)
19 National flag of ItalyItaly Suspension 20. Brakes (Tsu)
4 National flag of NetherlandsNetherlands +1 Lap 19. Power Unit (Tsu)
6 National flag of BelgiumBelgium +10.177 15. +28.329 (Tsu)
5 National flag of HungaryHungary +1:03.614 6. +1:15.803 (Tsu)
11 National flag of United_kingdomUnited Kingdom +1:25.327 10. +1:22.065 (Tsu)
9 National flag of AustriaAustria +1:01.844 12. +1 Lap (Tsu)
20 National flag of AustriaAustria Collision 10. +1 Lap (Tsu)
7 National flag of FranceFrance +1:16.596 13. +1 Lap (Tsu)
3 National flag of AzerbaijanAzerbaijan +2.762 7. +6.624 (Tsu)
6 National flag of MonacoMonaco +53.896 16. +1 Lap (Tsu)
10 National flag of SpainSpain +1 Lap 20. Electrical (Tsu)
10 National flag of PortugalPortugal +1:16.463 15. +1 Lap (Tsu)
7 National flag of ItalyItaly +52.818 12. +1:13.184 (Tsu)
17 National flag of BahrainBahrain Retired 9. +1:25.692 (Tsu)

Qualification
Postion Grand prix Lap Teamate
12 National flag of United_arab_emiratesAbu Dhabi 1:23.489 8. 1:23.428 (Tsu)
6 National flag of Saudi_arabiaSaudi Arabia 1:28.401 8. 1:28.503 (Tsu)
4 National flag of QatarQatar 1:22.535 8. 1:22.458 (Tsu)
5 National flag of BrazilBrazil 1:09.347 13. 1:09.350 (Tsu)
5 National flag of MexicoMexico 1:16.908 9. 1:17.330 (Tsu)
9 National flag of United_states_of_americaUSA 1:34.567 10. 1:35.360 (Tsu)
5 National flag of TurkeyTurkey 1:24.704 10. 1:25.409 (Tsu)
12 National flag of Russian_federationRussia 1:47.828 13. 1:48.854 (Tsu)
6 National flag of ItalyItaly 1:21.440 17. 1:21.973 (Tsu)
4 National flag of NetherlandsNetherlands 1:10.274 15. 1:10.462 (Tsu)
6 National flag of BelgiumBelgium 2:00.387 17. 2:02.413 (Tsu)
5 National flag of HungaryHungary 1:16.874 16. 1:17.919 (Tsu)
12 National flag of United_kingdomUnited Kingdom 1:27.600 16. 1:28.043 (Tsu)
6 National flag of AustriaAustria 1:04.841 7. 1:04.967 (Tsu)
6 National flag of AustriaAustria 1:04.765 8. 1:04.608 (Tsu)
6 National flag of FranceFrance 1:31.898 /
4 National flag of AzerbaijanAzerbaijan 1:42.288 8. 1:42.521 (Tsu)
6 National flag of MonacoMonaco 1:11.560 16. 1:12.096 (Tsu)
12 National flag of SpainSpain 1:18.190 16. 1:18.556 (Tsu)
9 National flag of PortugalPortugal 1:19.464 14. 1:19.684 (Tsu)
5 National flag of ItalyItaly 1:15.548 /
5 National flag of BahrainBahrain 1:30.848 13. 1:30.607 (Tsu)